Published routes
Eight fixed departures, each with transport legs named by mode and operator. Narrow the list by trip length or region. Prices are per person, based on double occupancy.
8 of 8 routes match
Open the day-by-day route ledger or weigh organised transport against self-guided travel. Itineraries may change due to weather, traffic, or other unforeseen circumstances.
Published routes
Cities in order, days on the ground, transport mode with its duration, average walking per day, and which landmark tickets are included or optional. Prices are per person, based on double occupancy.
| Route | Cities | Days | Transport | Walking / day | Landmarks | From / person |
|---|---|---|---|---|---|---|
| Imperial Capitals | Kyiv, Warsaw, Prague, Vienna | 9 | Rail ×4, coach ×1 | 11 km | 6 included, 2 optional | €1,480 |
| Alpine Rail | Vienna, Salzburg, Innsbruck, Zurich | 7 | Rail ×3, coach ×1 | 9 km | 5 included, 3 optional | €1,290 |
| Baltic Corridor | Vilnius, Riga, Tallinn, Helsinki | 8 | Coach ×2, ferry ×1 | 10 km | 4 included, 2 optional | €1,180 |
| Danube Cities | Budapest, Bratislava, Vienna, Munich | 10 | Rail ×4, metro ×3 | 13 km | 7 included, 2 optional | €1,620 |
| Iberian Pair | Madrid, Toledo, Lisbon, Porto | 11 | Rail ×3, coach ×2 | 14 km | 6 included, 3 optional | €1,750 |
| Northern Loop | Helsinki, Rovaniemi, Tromsø | 8 | Rail ×2, flight ×1 | 7 km | 3 included, 4 optional | €1,940 |
Itineraries may change due to weather, traffic, or other unforeseen circumstances. Affected landmark tickets are substituted or refunded.
Three legs from our published routes, set side by side. Times run door to door, hotel to hotel. Costs are per person based on double occupancy and are confirmed once your date is fixed.
| Item | Organised | Self-guided |
|---|---|---|
| Transport | Intercity+ train, 2nd class, reserved seat | Same train, seat booked separately |
| Door-to-door time | 7 h 10 min | 8 h 35 min |
| Cost per person | €96 | €74 |
| Landmark tickets | Included in the price | Optional, paid on site |
| Item | Organised | Self-guided |
|---|---|---|
| Transport | Coach, reserved seat, one bag included | Same coach, single ticket |
| Door-to-door time | 8 h 05 min | 9 h 40 min |
| Cost per person | €88 | €61 |
| Border crossing | Documents checked by our driver | Passenger prepares own papers |
| Item | Organised | Self-guided |
|---|---|---|
| Transport | Railjet, 2nd class, reserved seat | Railjet, seat chosen at booking |
| Door-to-door time | 6 h 25 min | 7 h 15 min |
| Cost per person | €112 | €89 |
| Landmark tickets | Included, timed entry | Optional |
Itineraries may change due to weather, traffic, or other unforeseen circumstances. Full day-by-day rows sit in the route ledger.
Request this route05 Confirmed booking
Send the route code and your departure date. We reply with seats, hotels and transport legs in writing before any payment is taken.
Route prices in the ledger above are per person, based on double occupancy.